Products
POWER SUPPLY

Features
● AC input selectable by switch
● Protections: Short circuit / Overload / Over Voltage Temperature
● Free Air Convection
● High Power Density
● Built-in constant current limiting circuit
● Full load burn-in test
SPECIFICATION
QE Series 200W
| MODEL NO. | QE-200-12 | QE-200-24 | QE-200-48 | |
|---|---|---|---|---|
| OUTPUT | DC Voltage Range | 12V | 24V | 48V |
| Min. Load | 0A | 0A | 0A | |
| Max. Load | 15A | 8.5A | 4.2A | |
| Regulation | ±2% | ±2% | ±2% | |
| Ripple Noise (MAX.)① | ±120 mV | ±200 mV | ±480 mV | |
| Efficiency (TYP.)② | 85% | 87% | 88% | |
| Voltage Adjust Range | ±2% | ±2% | ±2% | |
| Output Power (MAX.) | 180W | 200W | 200W | |
| INPUT | Voltage | 90~132 Vac / 180 ~ 264 Vac selected by switch | ||
| Frequency | 47 ---- 63 Hz | |||
| Current | <2A@115 Vac input, <1A@230 Vac input, full load condition | |||
| Inrush Current | <30A@115 Vac input, <60A@230 Vac input | |||
| Leakage Current | <2.5mA@264 Vac input | |||
| PROTECTION | Over Voltage | 15 ~19 V | 28 ~ 34 V | 57 ~ 65 V |
| Shutdown output voltage, re-power on to recover | ||||
| Over Load | Constant current limiting, auto-recovery | |||
| Short Circuit | Constant current limiting, auto-recovery | |||
| ELEC. CHAR. | Rise Time | <50 ms | ||
| Hold Up Time | >16 ms@230 Vac, full load condition | |||
| Setup Time | <1000 ms@230 Vac | |||
| ENVIRONMENT | Temperature | Operating: -40℃ ~ +70℃;Derating:Ref Derating curve;Storage:-50℃ ~ +85℃ | ||
| Humidity | Operating:20% ~ 85%;Storage:10% ~ 95%(non condensing) | |||
| SAFETY & EMC | Safety Standard | Design refer to UL 60950-1, TUV EN 60950-1 | ||
| EMI | Design refer to EN55022 CLASS B | |||
| EMS | Design refer to EN55022 CLASS B | |||
| OTHERS | Withstand Voltage | I/P-O/P:3KVAC, I/P-PE:1.5KVAC | ||
| Cooling | Built-in DC fan | |||
| M.T.B.F | 100K hours | |||
Note:
① Ripple & noise are measured at 20MHz of bandwidth by using a 12" twised pair-wire & parallel a 0.1uF & 47uF capactitor.
② Efficiency are measured at 230Vac input / 25℃, unless otherwise specified, the test condition is at 230Vac input / 25℃.
* Specifictions subject to change without notice.


繁體中文
English

