Products
POWER SUPPLY

Features
● 90~264 VAC Universal AC input full range
● Enclosed type
● High efficiency up to 88% (typ)
● Free Air Convection
● Green mode function <0.5W
● High Power Density
● Full load burn-in test
SPECIFICATION
QE Series 75W
MODEL NO. | QE-75-05 | QE-75-12 | QE-75-15 | QE-75-24 | QE-75-30 | QE-75-48 | |
---|---|---|---|---|---|---|---|
OUTPUT | DC Voltage Range | 5V | 12V | 15V | 24V | 30V | 48V |
Min. Load | 0A | 0A | 0A | 0A | 0A | 0A | |
Max. Load | 7A | 5A | 4.3A | 3.1A | 2.5A | 1.6A | |
Regulation | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | |
Ripple Noise (MAX.)① | ±100 mV | ±120 mV | ±150 mV | ±240 mV | ±300 mV | ±480 mV | |
Efficiency (TYP.)② | 82% | 85% | 85% | 88% | 88% | 88% | |
Voltage Adjust Range | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | |
Output Power (MAX.) | 35W | 60W | 65W | 75W | 75W | 75W | |
INPUT | Voltage | 90~264 Vac Universal AC input full range or 127 ~ 373 Vdc | |||||
Frequency | 47 ---- 63 Hz | ||||||
Current | <2A@115 Vac input, <1A@230 Vac input, full load condition | ||||||
Inrush Current | <30A@115 Vac input, <60A@230 Vac input | ||||||
Leakage Current | <2.5mA@264 Vac input | ||||||
PROTECTION | Over Voltage | 7 ~ 9 V | 15 ~19 V | 18 ~23 V | 28 ~ 34 V | 34 ~38 V | 57 ~ 65 V |
Shutdown output voltage, re-power on to recover | |||||||
Over Load | 105% ~ 150% Hiccup, recovery automatically after fault condition is removed | ||||||
Short Circuit | Auto recovery | ||||||
ELEC. CHAR. | Rise Time | <20 ms | |||||
Hold Up Time | >16 ms@230 Vac, full load condition | ||||||
Setup Time | <1000 ms@230 Vac | ||||||
Green Mide Function | Power consumption at no load < 0.5W at 230Vac input | ||||||
ENVIRONMENT | Temperature | Operating: -40℃ ~ +70℃;Derating:Ref Derating curve;Storage:-50℃ ~ +85℃ | |||||
Humidity | Operating:20% ~ 85%;Storage:10% ~ 95%(non condensing) | ||||||
SAFETY & EMC | Safety Standard | Design refer to UL 60950-1, TUV EN 60950-1 | |||||
EMI | Design refer to EN55022 CLASS B | ||||||
EMS | Design refer to EN61000-4-2,3,4,5,6,8,11 | ||||||
OTHERS | Withstand Voltage | I/P-O/P:3KVAC, I/P-PE:1.5KVAC | |||||
Cooling | Natural coolong | ||||||
M.T.B.F | 130K hours |
Note:
① Ripple & noise are measured at 20MHz of bandwidth by using a 12" twised pair-wire & parallel a 0.1uF & 47uF capactitor.
② Efficiency are measured at 230Vac input / 25℃, unless otherwise specified, the test condition is at 230Vac input / 25℃.
* Specifictions subject to change without notice.

